System Fields and Database Storage Structure Mapping
| Type | Platform Storage Original Type | Database Type | Description |
|---|---|---|---|
| ID | String | varchar(200) | Record ID |
| Single Text | String | varchar(200) | Default maximum of 200 characters, can be adjusted |
| Multi-line Text | String | varchar(1000) | Default maximum of 1000 characters, can be adjusted |
| Rich Text | String | text | |
| Integer | Integer | int8 | |
| Decimal | Double | float8 | Stores decimal numbers |
| Date | Date | timestamp(6) | Stores dates |
| Time | String | varchar(32) | Stores time |
| Rating | Integer | int4 | Rating component |
| List Selection | String | varchar(200) | List selection component allows users to select one or more values from a list |
| Tree Selection | String | Tree Selection | Tree structure selection allows users to select one or more values from a tree structure |
| Cascading Selection | Array<String> | jsonb | Cascading selection control allows users to select one or more values from a cascading structure |
| Attachment | TableAttachment | jsonb | Attachments allow uploading files in formats such as images and documents. These files can be previewed online or downloaded |
| Checkbox/Switch | Boolean | bool | Checkbox |
| User Selection | TableAccountSimple | jsonb | Application member field allows adding one or more application members |
| Department Selection | TableDepartmentSimple | jsonb | Department field allows selecting one or more departments |
| Color | String | varchar(32) | Color picker |
| Handwritten Signature | TableSignature | jsonb | Allows users to handwrite signatures, preserving handwriting |
| Geographical Coordinates | TableCoordinate | jsonb | Geographical coordinates |
| Function | String | Uses functions and values from other fields to calculate a result | |
| Custom Component | Uses website module pages to customize display controls | ||
| Related List | Associates multiple records from another table | ||
| Related Record | String | varchar(64) | Associates one record from another table, stores the record ID of the dependent table |
| Related Record Field | Associates specific fields from another table | ||
| Lookup List | Looks up records associated with this table based on filter conditions | ||
| Sub-object | String | ltree | Using sub-objects can make the data table have a tree structure |
| Related List Rollup | Double | float8 | Calculates summary data of specific fields in the [Related List] |
| Lookup Rollup | Double | float8 | Looks up records associated with the related list based on filter conditions and summarizes data according to specific fields of the related list |
| Serial Number | String | varchar(128) | System-generated serial number |
| Sub-object Number | String | text | Complete path of the tree structure |
| Creation Time | Date | timestamp(6) | Automatically records the creation time of data |
| Last Modification Time | Date | timestamp(6) | Automatically records the last modification time of data |
| Creator | String | varchar(128) | Automatically records the creator of data |
| Last Modifier | String | varchar(128) | Automatically records the last modifier of data |
| Static Text and Controls | Uses rich text to edit static display text, the text content can be dynamically set using expressions |
Notes
- Fields with no marked
Database Typeindicate that the field does not have a corresponding mapping column in the current data table model Platform Storage Original Typeonly shows the data type for single selection. For fields that support multiple selection such asList Selection,Tree Selection, andAttachment, they will be wrapped in an Array data structure when Multiple Selection is enabled.

