CardStyle
Field Definitions
| Field | Type | Default | Description |
|---|---|---|---|
| coverFieldId | String | - | Cover field ID |
| colorFieldId | String | - | Color field ID |
| nameFieldId | String | - | Name field ID |
| cardWidth | int | 300 | Card width |
| cardWidthUnit | String | "px" | Card width unit |
| columnList | List<TableColumnSetting> | new ArrayList<>() | Field list |
| cellStyleList | List<TableViewSettingCellStyle> | new ArrayList<>() | Cell style list |
| cardButtonList | List<Button> | new ArrayList<>() | Card row action button list |
| coverPosition | String | "top" | Cover position |
| coverSize | int | 100 | Cover size |
| rowSpace | int | 0 | Row spacing |
| colSpace | int | - | Column spacing |
| borderRadius | int | - | Border radius |
| borderTop | int | - | Top border |
| borderLeft | int | - | Left border |
| borderBottom | int | - | Bottom border |
| borderRight | int | - | Right border |
| borderColor | String | - | Border color |
| borderStyle | String | "solid" | Border style |
| cardStyleShowFieldIcon | boolean | false | Whether to show field icon |
| cardStyleShowFieldName | boolean | false | Whether to show field name |
| bgColor | String | - | Background color |
| coverPlaceholder | String | - | Cover placeholder |
| showCoverPlaceholder | boolean | true | Whether to show cover placeholder |
| labelPosition | String | "left" | Label position |
| labelWidth | int | 100 | Label width |
| cardType | String | "default" | Card type |
| richtext | String | - | Rich text |
| paddingLeft | int | 0 | Left padding |
| paddingRight | int | 0 | Right padding |
| paddingTop | int | 0 | Top padding |
| paddingBottom | int | 0 | Bottom padding |
| coverClickAction | String | "none" | Cover click action |
| componentSetting | ComponentDetailSetting | new ComponentDetailSetting() | Custom component setting |

