Decimal Field
A decimal number input box that allows users to enter appropriate decimal numbers according to the scenario.
Description
| Item | Content |
|---|---|
| Category | Data Type |
| Sortable | Yes |
| Filterable | Yes |
| Supported Filter Types | Equal, Not Equal, Null, Not Null, Less Than, Greater Than, Less Than or Equal, Greater Than or Equal, Within Range, Not Within Range |
Settings
| Setting | Description |
|---|---|
| Allow Empty Value | Set whether the field is required |
| Placeholder in Form When Empty | In the field when no information is entered in the text information displayed in the input box |
| Default Value | Can set the default value of the field |
| Limit Value Range | When enabled, set the value range of the field. Entering values outside the range will result in an error and cannot be saved |
| Precision | Set the display precision of the decimal field. Options: Show Integer Part OnlyShow 1 Decimal Place OnlyShow 2 Decimal Places OnlyShow 3 Decimal Places OnlyShow 4 Decimal Places OnlyShow 5 Decimal Places Only,Show 6 Decimal Places OnlyShow 7 Decimal Places Only,Show 8 Decimal Places OnlyShow 9 Decimal Places OnlyShow 10 Decimal Places Only |
| Formatting Prefix | Can set the prefix of the field |
| Formatting Suffix | Can set the suffix of the field |
| Display Method | Set the display style of the integer. Options: Number, Currency, Progress Bar |
Database Storage Format
| Field Type | Description |
|---|---|
| float8 | Double-precision floating point number (8 bytes) |

