Query Single Record from Data Table
Parameter Configuration
| Parameter | Description |
|---|---|
| Data Table | The data table to query from |
| Return Field List | The list of fields to return in the record. If not set, all fields will be returned |
| Lock Row Record | Whether to enable row locking to lock the current record |
| Return Option Display Names | Whether to return display values for List Selection, Tree Selection, and Cascading Selection in the returned record |
| Record ID | The ID of the record to query. The record ID can be dynamically specified using expressions |
Return Value
| Return Value | Type | Description |
|---|---|---|
| Record | Record | The queried record. If no record is found, returns null |
Notes
Lock Row Record, when enabled, the server will use for update in SQL to apply a pessimistic lock on the row. Once locked, other requests to query this record will enter a wait state. The lock will be released when the transaction where the current automation resides is committed.

