Relation Record Field
Relation Record Field represents displaying specific fields of target table records through field matching. Relation record fields are not stored; data is calculated at runtime. When matching data is empty, the Relation Record Field is also empty.
Description
| Item | Content |
|---|---|
| Category | Association Relationships |
| Sortable | Same as the associated field |
| Filterable | Same as the associated field |
| Supported Filter Types | Same as the associated field |
Settings
| Setting | Description |
|---|---|
| Placeholder When Empty | Text displayed in the input box when the field is empty |
| Matching Method | Set the way to find related records when displaying content of the field. Supports Matching Using Related Record Fields and Matching Using Other Fields |
| Find from [Relation Record] Field in This Table | When the matching method is Matching Using Related Record Fields, you can establish a relationship with a [Relation Record] in this table |
| Target Table | When the matching method is Matching Using Other Fields, select the target data table for setting the matching relationship |
| Field Matching Relationship | When the matching method is Matching Using Other Fields, set the list of fields for matching records between the current table and the target table |
| Associated Field | Select a field in the form for establishing a relationship to store in this field |
Database Storage Format
Not stored in the database
Structure Description
Suppose there are two tables Main Table and Sub Table with data as follows
Matching Using Related Record Fields
Select a [Relation Record] in this table to establish a relationship
Matching Using Other Fields
After selecting the target table, select fields from the source data table and target table to associate, and multiple association relationships can be built (similar to associated query)
⚠️Note
Improper configuration of association relationships may return a huge Cartesian product.







