Employee Registration
Model Design
Staff Information Table (staff)
| Field | Identifier | Type | Notes |
|---|---|---|---|
| Name | name | Single Line Text | |
| Gender | sex | List Selection | f: Malem: Female |
| Graduation School | graduation | Single Line Text | |
| Single Line Text | |||
| Personal Photo | avatar | Attachment | |
| Address | address | Single Line Text |
Staff Family Information (staffFamilyInfo)
| Field | Identifier | Type | Notes |
|---|---|---|---|
| Name | name | Single Line Text | |
| Gender | sex | List Selection | f: Malem: Female |
| Relationship | relation | Single Line Text | |
| Contact Phone | phone | Single Line Text | |
| Work Unit | workUnit | Single Line Text | |
| Associated Staff | staffRel | Related Record | Associated with staff information table record ID. This field is used for data relationship maintenance |

