TableViewFilter
Field Definitions
| Field | Type | Default | Description |
|---|---|---|---|
| id | String | - | Filter ID |
| name | String | - | Filter name |
| displayName | String | - | Filter display name |
| icon | String | - | Filter icon |
| color | String | - | Filter color |
| key | String | - | Filter key |
| roleList | List<String> | new ArrayList<>() | Role list |
| filter | FilterCondition | - | Filter condition |
| showCount | boolean | - | Show count |
| countFilter | FilterCondition | - | Count filter condition |
| useCountFilter | boolean | - | Use count filter condition |
| countColor | String | - | Count color |
| visibleExpression | String | - | Visible expression |
| resetConditionOnSelected | boolean | - | Reset condition on selected |
| textColor | String | - | Text color |

