Batch Import Accounts
User Import Template Structure
| User ID | Username | Name | Phone Number | Password | Department | Third-party ID | Remarks | Is Valid | |
|---|---|---|---|---|---|---|---|---|---|
| informat001 | informat001 | informat001 | 123456 | Informat Department | informat001 | Yes |
Import Template Description
| Column | Required | Description |
|---|---|---|
| User ID | No | Directly specify the user ID data in the Informat platform after import.Ensure the consistency of account ID identifiers between the two systems during data migration. |
| Username | Yes | Account for user login to the system |
| Password | Yes | Password for user login to the system |
| Name | Yes | User account name |
| Phone Number | No | User account phone number (after setting, users can log in to the system using phone number and password) |
| No | User account email (after setting, users can log in to the system using email and password) | |
| Department | No | The department to which the user automatically belongs after import. If not filled, it defaults to the root node of the organizational structure **The department format is a complete department path, with levels separated by "/", for example: " Headquarters/Technical Department".If there are multiple departments, separate them with ";", for example: " Headquarters/Technical Department;Headquarters/Marketing Department" |
| Third-party ID | No | User ID of the account in the third-party authentication system. When logging in via SSO, the system looks up the account ID in the system through the third-party ID |
| Remarks | No | User's remarks information |
| Is Valid | No | Whether the imported account status is valid. Optional values: Yes and No. Defaults to Yes if not provided |
Template Download

