Dashboard
Overview
After completing the basic data model construction, information systems often need to use various graphical reports to better display various types of information in business systems, making it convenient for users to intuitively obtain business progress, conduct data analysis, and value mining. The Dashboard module of Informat provides users with a highly visual custom chart configuration tool that supports configuring visual data dashboards composed of multiple card types based on business needs.
Informat Dashboard supports card types including Line Chart, Bar Chart, Pie Chart, Map, Gantt Chart, Number Chart, Timeline, Heatmap, and 25 other types of cards. The detailed card list is as follows:
| Name | Type | Description |
|---|---|---|
| Line Chart | Chart | Line charts can display continuous data that changes over time |
| Bar Chart | Chart | Bar charts are used to compare numerical differences between data |
| Pie Chart | Chart | Pie charts can show the proportion of each item in a data series to the total |
| Scatter Plot | Chart | Scatter plots can show the distribution of data on a rectangular coordinate plane |
| Radar Chart | Chart | Radar charts can display analyzed numbers or ratios |
| Map | Chart | Maps can show data distribution by region based on map form |
| Heatmap | Chart | Heatmaps can show numerical aggregation in different value regions through color changes |
| Calendar Heatmap | Chart | Calendar heatmaps can show data value aggregation on different dates through color changes |
| Funnel Chart | Chart | Funnel charts can compare business data at various stages |
| Gauge Chart | Chart | Gauge charts can display data in the form of a dashboard |
| Trend Chart | Chart | Trend charts can reflect the relationship between time and the values of specific data fields |
| Treemap | Chart | Treemaps are used to describe the relative proportion of data indicators between research objects |
| Sunburst Chart | Chart | Sunburst charts are equivalent to Pie Charts with hierarchical structure, which can display the proportion relationship between data while reflecting the data hierarchy relationship |
| Gantt Chart | Chart | Gantt charts can show the internal relationships of projects, progress, and other time-related system progress as they progress over time |
| Custom Chart | Chart | Custom charts can configure personalized cards through JS scripts |
| Data Table | Data | Displays corresponding data information in tabular form |
| Pivot Table | Data | Pivot tables can perform aggregation operations on data within fields based on specific row and column grouping fields |
| Number Chart | Data | Number charts can perform aggregation calculations and display the data content of a certain field in a data table |
| Rich Text | Control | Rich text display card with advanced text editing functions |
| Countdown | Control | Countdown cards can automatically calculate the difference based on the current time by setting a target time |
| Timeline | Control | Timelines can display data content in a linear time progression based on relevant information in data tables |
| External Page | Control | External pages support users to configure external page addresses as card displays |
| Button | Control | Button cards allow users to expand custom controls in dashboards |
| Calendar | Control | Calendar cards can display data information of specified data tables |
| Tab | Control | Tabs support combining multiple cards into a new card in the form of tabs |
Design Logic
In Informat, most of the data on the dashboard comes from already configured data tables. Generally, we need to first configure the Data Table to complete the entry of basic data information, then create chart cards, and finally adjust the created cards into an appropriate dashboard layout.
Example
Below, we will introduce how to create a set of dashboard boards based on the House Rental Management System. We will focus on key factors such as Orders, Sales Personnel, Date, and Sales Region to display visual reports for house rental business management.

