3.2 Going Further: Field Types
In Excel, we can enter the number "123" in the "Name" column and "Hello" in the "Phone" column, which is very free but often leads to data confusion and errors.
The strength of Informat lies in the introduction of the concept of "field types" for each "field" (column). It's like setting a strict "format rule" for each column of cells, specifying that this column can only store specific types of data.
What are the benefits of this?
- Ensuring data accuracy: By setting the "Date of Birth" field to "Date Type", users cannot mistakenly enter a piece of text and can only select a standardized date from the calendar.
- Enhancing user experience: By setting the "Supervisor" field to "Person Type", users can directly select personnel from the organizational structure instead of manually entering names, avoiding typos.
- Implementing advanced functions: By setting the "Photo" field to "Attachment Type", users can upload image files. By setting the "Score" field to "Number Type", we can later perform calculations such as summation and averaging on it.
Informat provides a rich variety of field types. The following table briefly introduces the basic usage of each type. If needed, you can click this link: Field Settings to learn more about the rich usage details of each field type. Alternatively, you can skip this table for now and gradually understand the role of different field types in the subsequent practice.
| Category | Field Type | Core Usage Description | Scenario Example |
|---|---|---|---|
| Text | Single-line Text | Records short, single-line text information such as names, titles, numbers, etc. | Student name, class name |
| Multi-line Text | Records large sections of description, remarks, opinions, etc. | Leave reason, approval comments | |
| Rich Text | Records formatted text content with images, supports bold, color, image insertion, etc. | Publishing a school notice with pictures | |
| Date & Number | Integer | Records numbers without decimal points, such as quantity, year, age. | Course hours |
| Decimal | Records numbers that need to be precise to decimal places, such as amount, score, size. | Student average score (85.5), product unit price | |
| Date | Precisely selects year/month/day/hour/minute/second through the calendar to record time points. | Student date of birth, leave start time | |
| Time | Only records hour/minute/second, independent of specific date. | Set daily class time (08:00) | |
| Rating | Performs level evaluation in the form of stars or other icons. | Students rate course satisfaction (1-5 stars) | |
| Control | List Selection | Provides fixed dropdown options (single or multiple selection) to standardize data input. | Enrollment status (Enrolled/Suspended/Graduated) |
| Tree Selection | Displays and selects options in a hierarchical tree structure. | Select the affiliated department from Group-Company-Department | |
| Cascading Selection | Front and rear options are linked, such as when a province is selected, the city list changes accordingly. | Province-city two-level cascading selection | |
| Attachment | Uploads any files such as images, documents, videos. | Upload student photos, sick leave diagnosis certificates | |
| Checkbox or Switch | Used for multiple selection (checkbox) or to represent "Yes/No" status (switch). | Whether a task is completed (switch), hobbies (multiple selection) | |
| User Selection | Selects one or more personnel from the system organizational structure. | Designates the class teacher, task responsible person | |
| Department Selection | Selects one or more departments from the system organizational structure. | Select the reimbursement department for expense attribution | |
| Color | Provides a color palette to select colors for status marking or beautification. | Sets emergency degree colors for tasks with different priorities | |
| Handwritten Signature | Provides a signature board for users to input signatures by hand. | Conducts leadership handwritten signatures on important approval documents | |
| Geographical Location Coordinates | Records precise longitude and latitude information through maps. | Records customer company location during sales visits | |
| Function | Value is automatically calculated by formula, not manually entered. | Automatically calculates leave days based on start/end time | |
| Custom Component | (Advanced) Embeds custom functional modules written by developers. | Embeds a weather forecast or real-time stock price window | |
| Association Relationship | Associated Table | In the "one" form, view all "many" data in list form. | In [Class Table], view the list of all students in the class |
| Associated Record | In the "many" form, select a record associated with the "one" data. | In [Student Table], select its affiliated class | |
| Associated Record Field | Automatically brings out the value of a field from an associated record to fetch data across tables. | In the leave form, automatically brings out the class teacher based on the student | |
| Lookup List | Displays a list of associated data that meets specific filtering conditions. | In the class teacher view, only see pending leave requests from students under management | |
| Sub-object | Records one-to-many detailed information in "main table-sub table" form. | Adds multiple reimbursement details (sub-table) in reimbursement forms | |
| Associated List Summary | Calculates (sum/average, etc.) the number fields of multiple associated records. | In [Class Table], calculates total tuition fees for the class | |
| Lookup Summary | Performs summary calculations on associated data that meets specific lookup conditions. | Calculates the number of students with scores above 90 in the class | |
| Static Fields | Numbering | The system automatically generates a unique, incrementing number for each record. | Application number (QJ-2025-001) |
| Sub-object Numbering | Automatically generates line numbers (1, 2, 3...) for each detail in the sub-table. | Sequence number of reimbursement detail sub-table | |
| Creation Time | The system automatically records the creation time of the record and cannot be modified. | Student file entry time | |
| Last Modification Time | The system automatically records the last update time of the record. | Leave form status change time | |
| Creator | The system automatically records the user who created the record. | Leave application submitter | |
| Last Modifier | The system automatically records the user who last modified the record. | Student file last modifier | |
| Static Text and Control | Displays fixed text, dividers, or buttons in the form for layout purposes only. | Adds the group title "Basic Information" or a divider |
Now, let's roll up our sleeves and start creating the first table!

